WORKSHOP
“ERGOCHECK: A Simple Tool for Preliminary Assesment of Biomechanical Overload and other Main Risk Factors In application of the ISO TR 12295”August 26th 2018 |
Teackers: Daniela Colombini, Enrico Occhipinti, Paolo Campanini |
MONDAY the 27th August: EPMIES Members presentation within IEA Congress | |
SPECIAL SESSION | Applied ergonomics: French companies actively engaged Chair Person: Jean Pierre ZANA, (France) |
PLENARY SECTION | Biomechanical overload and prevention od WMSDs: actual and future challenges, Occhipinti Enrico |
SPECIAL SESSION | :Extension of RNLE (Revised NIOSH Lifting Equation) in complex and variable lifting tasks (in memory of Thomas Waters) - chair Occhipinti Enrico |
TUESDAY the 28th August: EPMIES Members presentation within IEA Congress | |
SPECIAL SESSION | -Analysis of repetitive movements and working postures in complex and variable working cycles: OCRA checklist and TACOs method - chair Colombini Daniela |
15-15,30 - PLENARY SECTION | AUDITORIUM : Keynote by LUXOTTICA | |||
18-19,30- PLENARY SECTION | AUDITORIUM -Development of a risk assessment procedure for upper limbs based on combined use of EAWS 4th section and OCRA High Precision Checklist – E. Occhipinti and L. Ghibau |
SPECIAL SESSION:
Analysis of repetitive movements and working postures in complex and variable working cycles: OCRA checklist and TACOs method |
||
Title | speackers | Nationality |
Application study: biomechanical overload in agriculture | Colombini Daniela | Italy |
Application Study: Biomechanical Overload in Physiotherapists | Sharan Deepak | India |
Multitask analysis of UL repetitive movements by OCRA method: criteria and tools | Occhipinti Enrico | Italy |
Multitask analysis of whole body working postures by TACOs: criteria and tools | Marco Tasso | Italy |
Repetitive manual tasks risk assessment among supermarket workers: Proposal of an analysis model | Alvarez-Casado Enrique | Spain |
ATELIER EPMIES (sponsor LUXOTTICA) PROGRAM |
||||
TEACHERS OF EPMIES | AFFILIATION | |||
Daniela Colombini, Enrico Occhipinti | President and Scientific Director of EPMIES Scientific Association | |||
Natale Battevi, Olga Menoni, Marco Tasso | Fond. Ca’ Granda Policlinico Milan- Italy | |||
Di Leone Giorgio, Alberto Baratti | ASL Bari- Italy, Unità Op. Osp. Cuneo, Italy | |||
Marco Cerbai e Marco Placci | Epm Emillia Romagna Imola Italy | |||
Enrique Alvarez Casado- Sonia Tello | Cenea – Barcellona Spain | |||
Ruddy Facci , Edoardo Santino | Escola Ocra Brasiliana, Brasil | |||
Horacio Alves, Cecilia Nesa | Ergorythme- Paris France | |||
MONDAY the 27th August in EPMIES Atelier | ||||
MINI-SEMINAR. SPANISH CORNER | ||||
Taltavull Carlos, Lic. Paredes Alicia Marcela | ANÁLISIS DE LAS CONDICIONES ERGONÓMICAS EN LA EDUCACIÓN TÉCNICA PROFESIONAL DE ARGENTINA | Ministero de Education Presidencia de la Nacion-Argentina | ||
Jorge Zuleta | ANÁLISIS DE LA PREVALENCIA DE ENFERMEDADES MÚSCULO ESQUELÉTICAS EN EDUCADORES DE LA COMUNA DE COQUIMBO, AÑO 2017" | Chile | ||
Jorge Córdoba | EL ODONTOLOGO Y SUS RIESGOS ERGÓMICOS | Higiene y Seguridad en el Trabajo -Argentina | ||
MINI-COURSE. SPANISH CORNER: reunión en español EPM-IES NEWS - By ENRIQUE ALVAREZ-CASADO, DANIELA COLOMBINI | ||||
|
||||
TUESDAY the 28th August in EPMIES Atelier | ||||
DOCUMENTARY: I eat ... you eat? .... Them they get sick - or the effort to produce food (Disclosure initiative regarding physical work by EXPO 2015 Milan) |
||||
TUESDAY the 28th August in EPMIES Atelier | ||||
MODULES DEMO WITH EXERCISES | ||||
How to use the dynamometer to correctly measure pulling and pushing operations | ||||
The new TACOS method for the evaluation of working postures in complex multiple tasks, even without-daily cycles (agriculture, construction...and others) | ||||
Application examples of VARIABLE LIFTING INDEX, for evaluations to be performed in warehouses, supermarkets, etc. | ||||
WEDNESDAY the 29th IEA-EPMIES SPONSOR presentation within IEA Congress | ||||
ISO/NP TR 23476 WORKING GROUP AGRICOLTURE Ergonomics — Application document for International Standards (ISO 11228-1, ISO 11228-2 and ISO 11228-3), static working postures (ISO 11226) and ISO/NP TR 23476in the agricultural sector | ||||
WEDNESDAY the 29th in EPMIES Atelier | ||||
MODULE IN ITALIAN LANGUAGE:IL PIANO NAZIONALE PER LA PREVENZIONE DELLE PATOLOGIE DA SOVRACCARICO BIOMECCANICO By GIORGIO DI LEONE, ENRICO OCCHIPINTI, NATALE | ||||
MODULE MEDICAL /LEGAL ASPECT : RISK / DAMAGE RELATIONSHIP IN BIOMECHANICAL OVERLOAD EXPOSURE: the determination of the causal link in Work related Musculo-Skeletal Disorders By RUDDY FACCI and EDOARDO SANTINO | ||||
THURSDAY the 30th in EPMIES Atelier | ||||
DOCUMENTARY LUXOTTICA ACTIVITY FOR PREVENTION | ||||
MODULES DEMO WITH EXERCISES: Simple tools for hazard identification and preliminary risk assessment: examples together By D COLOMBINI ,E. OCCHIPINTI , A.BARATTI (use of audiovisuals and discussion with the authors):
|
||||
MODULE PATIENT MANUAL HANDLING: NEWS about MANUAL PATIENT HANDLING and MAPO method | ||||
Presentation and applicative experiences | By OLGA MENONI and MARCO TASSO | |||
Applicative experiences in Spain | By DIANA ROBLA and SONIA TELLO | |||
MODULE WORKERS TRAINING WITH EXERCISES : Workers training: a practical approach model in ergonomics for prevention of physical load at work | ||||
APPLICATIVE examples | By HORACIO ALVES and CECILIA NESA |
CONGRESSO IEA 2018 FIRENZE STAND EPMIES/LUXOTTICA PROGRAMMA DELL'ATELIER epmies scarica qui |
|